| 08:28 | Scott Doug (Mr) | Taberner David (Mr) | Short Les (Mr) | Moir J A F Jimmy (Mr) |
| 08:36 | ||||
| 08:44 | Russell Ian (Mr) | McLaughlin Peter (Mr) | ||
| 08:52 | ||||
| 09:00 | ||||
| 09:08 | ||||
| 09:16 | ||||
| 09:24 | ||||
| 09:32 | Whytock Dot (Miss) | Mailer Linda (Mrs) | ||
| 09:40 | Shand Peter (Mr) | Mackenzie Martin (Mr) | Taylor Charles (Mr) | |
| 09:48 | Kennedy M Morris (Mr) | Martin S Stewart (Mr) | Greenwood Ron (Mr) | |
| 09:56 | Kinnear Ian (Mr) | Hughes Frank (Mr) | Murray H Hugh (Mr) | Laing Gordon (Mr) |
| 10:04 | Wilson Spike (Mr) | Low Ally (Mr) | Watson Jimmy (Mr) | Wallace David J (Mr) |
| 10:12 | Hall A Andy (Mr) | Adamson Stuart (Mr) | Montgomery Tom (Mr) | Lewis Andy (Mr) |
| 10:20 | Hogg Dennis (Mr) | Berry K Keith (Mr) | Cameron Andrew (Mr) | Ferguson Duncan (Mr) |
| 10:28 | Smith J M Jimmy (Mr) | Johnston Paul (Mr) | Kilmartin William (Mr) | McCartney Sandy (Mr) |
| 10:36 | Springett Joseph (Mr) | Rogalski Mike (Mr) | Sands John (Mr) | Smith B Brian (Mr) |
| 10:44 | ||||
| 10:52 | ||||
| 11:00 | Pettigrew John (Mr) | Turnbull Muir (Mr) | ||
| 11:08 | Lackie David (Mr) | Walker John (Mr) | Herd Garry (Mr) | |
| 11:16 | ||||
| 11:24 | ||||
| 11:32 | Craig Fraser (Mr) | McLaren Tam (Mr) | Cook Dave (Mr) | Scrim Charlie (Mr) |
| 11:40 | ||||
| 11:48 | ||||
| 11:56 | ||||
| 12:04 | Christie Geoff (Mr) | Christie Scott (Mr) | ||
| 12:12 | ||||
| 12:20 | ||||
| 12:28 | ||||
| 12:36 | ||||
| 12:44 | ||||
| 12:52 | ||||
| 13:00 | ||||
| 13:08 | ||||
| 13:16 | ||||
| 13:24 | ||||
| 13:32 | ||||
| 13:40 | ||||
| 13:48 | ||||
| 13:56 | ||||
| 14:04 | ||||
| 14:12 | ||||
| 14:20 | ||||
| 14:28 | ||||
| 14:36 | ||||
| 14:44 | ||||
| 14:52 | ||||
| 15:00 | ||||
| 15:08 | ||||
| 15:16 | ||||
| 15:24 | ||||
| 15:32 | ||||
| 15:40 | ||||
| 15:48 | ||||
| 15:56 | ||||
| 16:04 | ||||
| 16:12 | ||||
| 16:20 | ||||
| 16:28 | ||||
| 16:36 | ||||
| 16:44 | ||||
| 16:52 | ||||
| 17:00 |