| 08:04 | Murray Ian (Mr) | Watt Drew (Mr) | ||
| 08:12 | Nicoll A M Sandy (Mr) | McClelland Ian (Mr) | Moir J A F Jimmy (Mr) | |
| 08:20 | ||||
| 08:28 | Smith George L (Mr) | Menzies Garry (Mr) | Blackburn R J (Mr) | |
| 08:36 | Fairley Brian (Mr) | Davidson John (Mr) | Law Iain (Mr) | Aitken John () |
| 08:44 | ||||
| 08:52 | ||||
| 09:00 | ||||
| 09:08 | ||||
| 09:16 | Fitzpatrick Ronnie (Mr) | Leaver W Willie (Mr) | Barron A Andrew (Mr) | |
| 09:24 | ||||
| 09:32 | ||||
| 09:40 | ||||
| 09:48 | ||||
| 09:56 | Davidson Chris (Mr) | |||
| 10:04 | Kirkwood Ross (Mr) | Murphy George (Mr) | Walker John (Mr) | |
| 10:12 | ||||
| 10:20 | Turnbull Muir (Mr) | Robbins W Bill (Mr) | Wilson J J Jonnie (Mr) | |
| 10:28 | Birrell Scott (Mr) | Don Kevin (Mr) | Edwards Andy (Mr) | |
| 10:36 | ||||
| 10:44 | ||||
| 10:52 | ||||
| 11:00 | (Guest) Keith Stewart | Guest | Guest | |
| 11:08 | ||||
| 11:16 | McBride Annette (Ms) | Nixon D Donna (Ms) | ||
| 11:24 | ||||
| 11:32 | ||||
| 11:40 | ||||
| 11:48 | ||||
| 11:56 | McLaren Tam (Mr) | Scrim Charlie (Mr) | Scrim Stewart (Mr) | Guest |
| 12:04 | ||||
| 12:12 | ||||
| 12:20 | ||||
| 12:28 | ||||
| 12:36 | ||||
| 12:44 | ||||
| 12:52 | ||||
| 13:00 | ||||
| 13:08 | ||||
| 13:16 | ||||
| 13:24 | ||||
| 13:32 | Ewen A Alexander (Master) | Knight Gregor (Master) | Tie | |
| 13:40 | ||||
| 13:48 | ||||
| 13:56 | ||||
| 14:04 | ||||
| 14:12 | ||||
| 14:20 | ||||
| 14:28 | ||||
| 14:36 | ||||
| 14:44 | ||||
| 14:52 | ||||
| 15:00 | ||||
| 15:08 | ||||
| 15:16 | ||||
| 15:24 | ||||
| 15:32 | ||||
| 15:40 | Mackle Pat (Mr) | McGregor GF (Mr) | ||
| 15:48 | Klatschak Peter (Mr) | Simpson D Derek (Mr) | Whytock J James (Mr) | |
| 15:56 | ||||
| 16:04 | ||||
| 16:12 | ||||
| 16:20 | ||||
| 16:28 | ||||
| 16:36 | Hughes Rob (Mr) | |||
| 16:44 | ||||
| 16:52 | ||||
| 17:00 | Patterson Russell (Mr) | Clark Andrew (Mr) | Fenton Scott (Mr) | |
| 17:08 | Cook Dave (Mr) | Gray E Elliot (Mr) | ||
| 17:16 | ||||
| 17:24 | ||||
| 17:32 | ||||
| 17:40 | ||||
| 17:48 | ||||
| 17:56 | Manattini A- (Mrs) | Brodie K Karen (Miss) | Short Pat (Mrs) | Tie |
| 18:04 | Marwick Malcolm (Mr) | Coburn Alan (Mr) | Baillie Alan (Mr) | Pullar Kenny (Mr) |
| 18:12 | Donald I Ian (Mr) | Sturrock Scott (Mr) | Sievwright Gary (Mr) | |
| 18:20 | ||||
| 18:28 | ||||
| 18:36 | ||||
| 18:44 | ||||
| 18:52 | ||||
| 19:00 |